| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Guzik |
Bats: Right Throws: Right Height: 6' 2'' Weight: 225 Born: September 20, 1910 in Usa |
| Hall of Fame | |
| Awards & Accomplishments | |
| Joe Munson Award | 1938 |
| All-Star Selections | 1938 1939 1942 1944 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Joe Munson Award or Mel Parnell Award. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1938 | 27 | MEM | SA | 130 | 479 | 88 | 158 | 24 | 6 | 40 | 105 | 11 | 3 | 71 | 53 | .330 | .413 | .656 | 1.068 | 117.7 | |
| 1939 | 28 | MEM | SA | 129 | 440 | 98 | 135 | 22 | 3 | 37 | 92 | 18 | 7 | 91 | 55 | .307 | .422 | .623 | 1.045 | 108.4 | |
| 1942 | 31 | KNX | SA | 127 | 455 | 89 | 133 | 25 | 7 | 28 | 86 | 16 | 3 | 87 | 57 | .292 | .403 | .563 | .966 | 102.1 | |
| 1943 | 32 | KNX | SA | 106 | 393 | 66 | 81 | 14 | 6 | 16 | 57 | 9 | 6 | 74 | 50 | .206 | .328 | .394 | .723 | 54.9 | |
| 1944 | 33 | KNX | SA | 130 | 465 | 80 | 120 | 27 | 3 | 25 | 96 | 8 | 3 | 71 | 55 | .258 | .353 | .490 | .843 | 82.1 | |
| 1945 | 34 | MOB | SA | 133 | 466 | 64 | 115 | 23 | 9 | 12 | 57 | 17 | 3 | 68 | 70 | .247 | .345 | .412 | .757 | 66.3 | |
| 6 Years Sim | 755 | 2698 | 485 | 742 | 135 | 34 | 158 | 493 | 79 | 25 | 462 | 340 | .275 | .379 | .526 | .905 | 531.4 | ||||
| 162 Game Average | 578 | 104 | 159 | 28 | 7 | 33 | 105 | 16 | 5 | 99 | 72 | .275 | .379 | .526 | .905 | 114.0 | |||||
| Career Highs | 133 | 479 | 98 | 158 | 27 | 9 | 40 | 105 | 18 | 7 | 91 | 70 | .330 | .422 | .656 | 1.068 | 117.7 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Top Fielders Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1938 | 27 | MEM | SA | 3B | 126 | 122 | 1107.0 | 55 | 270 | 20 | 24 | .942 | 2.64 | |||||
| 2B | 1 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1.000 | 2.70 | |||||||||
| 1939 | 28 | MEM | SA | 3B | 127 | 126 | 1111.7 | 76 | 256 | 26 | 26 | .927 | 2.69 | |||||
| SS | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1.000 | 4.50 | |||||||||
| 1942 | 31 | KNX | SA | 3B | 124 | 123 | 1096.0 | 61 | 271 | 11 | 26 | .968 | 2.73 | |||||
| 2B | 3 | 0 | 4.0 | 1 | 3 | 0 | 0 | 1.000 | 9.00 | |||||||||
| 1943 | 32 | KNX | SA | 3B | 106 | 106 | 958.7 | 50 | 208 | 15 | 14 | .945 | 2.42 | |||||
| 1944 | 33 | KNX | SA | 3B | 124 | 124 | 1091.7 | 59 | 288 | 17 | 19 | .953 | 2.86 | |||||
| 2B | 6 | 0 | 14.3 | 1 | 6 | 0 | 1 | 1.000 | 4.40 | |||||||||
| 1945 | 34 | MOB | SA | 3B | 125 | 120 | 1071.0 | 56 | 274 | 16 | 27 | .954 | 2.77 | |||||
| 2B | 4 | 0 | 7.7 | 1 | 1 | 0 | 0 | 1.000 | 2.35 | |||||||||
| 3B | 732 | 721 | 6436.0 | 357 | 1567 | 105 | 136 | .948 | 2.69 | |||||||||
| 2B | 14 | 0 | 29.3 | 4 | 10 | 0 | 1 | 1.000 | 4.30 | |||||||||
| SS | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1.000 | 4.50 | |||||||||
| Career Totals | 747 | 721 | 6467.3 | 362 | 1577 | 105 | 138 | .949 | 2.70 | |||||||||
| Career Highs | 130 | 126 | 1113.7 | 77 | 294 | 26 | 27 | .968 | 2.88 | |||||||||
| Batting Leaderboards Help | ||||||||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||||||||
| ||||||||||||||||||
|
Black Ink Test: 16 (Avg Batter in HOF ~ 16) Gray Ink Test: 88 (Avg Batter in HOF ~ 113) Hall of Fame Standards: 39 (Avg Batter in HOF ~ 40) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 14th overall pick, by Memphis in 1938 |
| Had first career hit on 4/15/1938, off Nathan Southall (NSH) |
| Hit first career homerun on 4/17/1938, off Kenneth Bordelon (NSH) |
| Drove in 6 runs against Knoxville on 6/12/1938 |
| Was selected to the 1938 Allstar game |
| Won Joe Munson Award in 1938, hitting .330 with 40 HR, 105 RBI |
| Was selected to the 1939 Allstar game |
| Signed as a free agent by Knoxville on 2/18/1942 to a 4-year deal worth $2,950,900 per year |
| Won Player of the Week award on 6/26/1942, hitting .483 with 3 HR, 10 RBI |
| Was selected to the 1942 Allstar game |
| Won Batter of the Month award on 7/1/1942, hitting .387 with 8 HR, 27 RBI |
| Hit for the cycle against Atlanta on 7/17/1943 |
| Won Player of the Week award on 4/24/1944, hitting .579 with 3 HR, 11 RBI |
| Was selected to the 1944 Allstar game |
| For questions or to report errors, please send us a note. |