Curtis
Kumar
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 215
 
Born: January 8, 1909 in Usa
 
Hall of Fame
Awards & Accomplishments
Class A Championships Won 1943   
Top Fielders Award 1939    1942   
All-Star Selections 1938    1939    1940    1942    1944    1945   
Batting Stats     Help
Bold lines indicate player won Joe Munson Award or Mel Parnell Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1938 29 KNX SA 127 429 68 135 18 1 18 76 1 0 51 41 .315 .385 .487 .872 78.6  
1939 30 KNX SA 123 405 72 129 14 0 23 65 2 0 63 42 .319 .411 .523 .934 84.8  
1940 31 SPR EL 123 415 81 135 18 0 25 65 1 0 65 51 .325 .414 .549 .963 87.1  
1941 32 SPR EL 93 323 62 99 10 0 22 51 3 0 47 17 .307 .394 .542 .935 66.4  
1942 33 SPR EL 120 450 94 165 26 0 22 84 2 0 61 35 .367 .441 .571 1.012 102.1  
1943 34 SPR EL 118 436 72 119 18 2 16 54 0 1 64 52 .273 .370 .433 .804 68.5  
1944 35 WIL EL 125 441 70 150 18 0 16 70 0 4 65 49 .340 .429 .490 .918 85.0  
1945 36 WIL EL 123 428 72 127 11 1 16 46 0 0 50 43 .297 .374 .439 .813 67.5  
1946 37 WIL EL 119 368 52 113 18 0 8 33 2 0 38 35 .307 .378 .421 .799 56.0  
1947 38 WIL EL 114 373 50 93 13 1 9 42 0 0 25 88 .249 .297 .362 .659 39.8  
1948 39 WIL EL 58 186 10 42 9 1 1 15 0 0 9 55 .226 .268 .301 .569 13.8  
11 Years Sim 1243 4254 703 1307 173 6 176 601 11 5 538 508 .307 .386 .475 .861 749.6  
162 Game Average 554 91 170 22 0 22 78 1 0 70 66 .307 .386 .475 .861 97.7  
Career Highs 127 450 94 165 26 2 25 84 3 4 65 88 .367 .441 .571 1.012 102.1  
Fielding Stats     Help
Bold lines indicate player won Top Fielders Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1938 29 KNX SA C 121 108 990.7 835 43 4 3 .995 7.98 66 15 .227 8  
1939 30 KNX SA C 119 106 964.3 803 46 6 3 .993 7.92 75 26 .347 8  
1940 31 SPR EL C 116 100 936.3 892 32 7 0 .992 8.88 103 19 .184 4  
1941 32 SPR EL C 86 81 723.7 689 34 4 4 .994 8.99 60 16 .267 5  
1942 33 SPR EL C 111 107 969.3 1093 56 7 1 .994 10.67 86 24 .279 5  
1943 34 SPR EL C 113 108 985.7 1055 45 0 0 1.000 10.04 65 19 .292 15  
1944 35 WIL EL C 120 104 970.3 1009 56 2 4 .998 9.88 75 23 .307 3  
1945 36 WIL EL C 120 104 962.3 996 35 4 1 .996 9.64 81 18 .222 7  
1946 37 WIL EL C 106 86 801.3 826 29 5 0 .994 9.60 76 12 .158 5  
1947 38 WIL EL C 111 110 884.7 877 43 7 3 .992 9.36 95 24 .253 7  
    RF 3 0 3.3 1 0 0 0 1.000 2.70 0 0 .000 0  
    LF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0  
1948 39 WIL EL C 53 53 443.3 463 12 0 1 1.000 9.64 39 8 .205 1  
  C 1176 1067 9632.0 9538 431 46 20 .995 9.31 821 204 .248 68  
  RF 3 0 3.3 1 0 0 0 1.000 2.70 0 0 .000 0  
  LF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0  
Career Totals   1180 1067 9636.3 9539 431 46 20 .995 9.31 821 204 .248 68  
Career Highs   121 110 990.7 1093 56 7 4 1.000 10.67 103 26 .347 15  
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1939 30 KNX SA 3 13 1 3 0 0 0 1 0 0 0 2 .231 .231 .231 .462
1941 32 SPR EL 9 38 7 9 3 0 1 4 0 0 4 4 .237 .341 .395 .736
1942 33 SPR EL 3 14 1 3 2 0 0 0 0 0 0 3 .214 .214 .357 .571
1943 34 SPR EL 11 44 1 10 1 0 1 3 0 0 3 9 .227 .271 .318 .589
1947 38 WIL EL 4 15 1 2 1 0 0 1 0 0 1 5 .133 .188 .200 .388
Career Post-Season Batting 30 124 11 27 7 0 2 9 0 0 8 23 .218 .274 .323 .597
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
1938-8-.315
1939-5-.319
1940-2-.325
1942-1-.367
1944-3-.340
CAR-12-.307
On-Base Pct
1939-5-.411
1940-4-.414
1942-2-.441
1943-9-.370
1944-4-.429
1945-9-.374
1946-10-.364*
CAR-13-.386
Slugging Pct
1940-7-.549
1942-7-.571
CAR-44-.475
OPS
1939-7-.934
1940-5-.963
1942-5-1.012
1944-5-.918
CAR-33-.861
XR
1939-10-84.8
1940-8-87.1
1942-5-102.1
1944-10-85.0
Runs
1940-7-81
1942-5-94
Hits
1940-7-135
1942-2-165
1944-5-150
Total Bases
1940-10-228
1942-7-257
Singles
1938-4-98
1939-8-92
1940-6-92
1942-2-117
1944-2-116
1945-5-99
CAR-37-952
Homeruns
1940-9-25
RBIs
1942-9-84
Walks
1939-8-63
1940-8-65
1942-9-61
1943-7-64
1944-10-65
CAR-38-538
 
   Black Ink Test: 4    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 59    (Avg Batter in HOF ~ 113)
   Hall of Fame Standards: 50    (Avg Batter in HOF ~ 40)
 
Similar Batters     What are Similarity Scores?

  1. Alan Bates (943)
  2. Mac Boone (882)
  3. Rodney Falco (881)
  4. Keith Bingaman (846)
  5. George Middleton (826)
  6. Gene Fentress (826)
  7. Gary Winn (799)
  8. Russel Benson (795)
  9. Nathan McGray (792)
  10. Richard Barlett (788)
History
Drafted in 3rd round, 38th overall pick, by Knoxville in 1938
Had first career hit on 4/15/1938, off Jon Grubb (NO)
Hit first career homerun on 4/17/1938, off Ray Quinn (NO)
Was selected to the 1938 Allstar game
Was selected to the 1939 Allstar game
Won Top Fielders Award at Catcher in 1939
Signed as a free agent by Springfield on 2/19/1940 to a 3-year deal worth $6,809,600 per year
Was selected to the 1940 Allstar game
Injured on 6/21/1941 with a Strained Anterior Cruciate Ligament, out for 5-6 weeks
Was selected to the 1942 Allstar game
Won Batter of the Month award on 9/1/1942, hitting .392 with 6 HR, 20 RBI
Won Top Fielders Award at Catcher in 1942
Won Class A Championship with Springfield in 1943
Was selected to the 1944 Allstar game
Was selected to the 1945 Allstar game