Daniel
Moses
 
Bats: Left
Throws: Left
Height: 6' 5''
Weight: 225
 
Born: August 5, 1919 in Usa
 
Hall of Fame
Awards & Accomplishments
Class A Championships Won 1943   
All-Star Selections 1942    1943    1948    1949   
Pitching Stats     Help
Bold lines indicate player won Chet Covington Award or Mel Parnell Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1941 21 SPR EL 2 0 1.000 8 0 0 0 2 10.7 12 4 3 3 8 3.38 .286 .362 .571 .933  
1942 22 SPR EL 3 1 .750 25 0 0 0 16 23.0 20 9 5 2 22 3.52 .235 .253 .506 .759  
1943 23 SPR EL 4 5 .444 43 0 0 0 25 44.3 40 16 2 12 52 3.25 .233 .293 .390 .682  
1944 24 WIL EL 2 5 .286 31 0 0 0 15 32.7 38 14 2 11 36 3.86 .286 .358 .459 .817  
1945 25 WIL EL 3 4 .429 31 0 0 0 15 35.3 30 10 1 7 33 2.55 .226 .280 .346 .626  
1946 26 WIL EL 2 2 .500 15 0 0 0 5 12.0 17 6 1 4 12 4.50 .333 .382 .412 .794  
1947 27 NO SA 2 0 1.000 29 0 0 0 13 30.0 22 3 0 5 35 0.90 .200 .235 .282 .517  
1948 28 NO SA 5 5 .500 52 0 0 0 32 53.0 42 11 0 7 44 1.87 .225 .269 .305 .573  
1949 29 NO SA 6 3 .667 55 0 0 0 36 58.7 69 34 8 13 57 5.22 .288 .332 .475 .807  
1950 30 NO SA 7 11 .389 57 0 0 0 28 65.3 54 25 4 16 57 3.44 .229 .287 .331 .617  
1951 31 NO SA 2 3 .400 56 0 0 0 31 49.7 58 16 1 10 43 2.90 .291 .332 .412 .744  
1952 32 NO SA 3 5 .375 50 0 0 0 30 48.0 54 14 0 6 40 2.63 .283 .315 .382 .697  
1953 33 MOB SA 4 2 .667 38 0 0 0 1 49.0 36 12 2 7 25 2.20 .202 .245 .270 .514  
1954 34 REA EL 5 5 .500 44 0 0 0 20 40.7 49 26 2 17 30 5.76 .295 .374 .452 .825  
14 Years Sim 50 51 .495 534 0 0 0 269 552.3 541 200 31 120 494 3.26 .255 .305 .386 .691  
Season Average 3 3 .500 38 0 0 0 19 39.4 38 14 2 8 35 3.26 .255 .305 .386 .691  
Career Highs 7 11 1.000 57 0 0 0 36 65.3 69 34 8 17 57 5.76 .333 .382 .571 .933  
Batting Stats     Help
Bold lines indicate player won Joe Munson Award or Mel Parnell Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1943 23 SPR EL 43 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5  
1944 24 WIL EL 31 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3  
1945 25 WIL EL 31 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.3  
1947 27 NO SA 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
1948 28 NO SA 52 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5  
1949 29 NO SA 55 9 0 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100 -0.5  
1950 30 NO SA 57 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6  
1951 31 NO SA 56 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2  
1952 32 NO SA 50 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5  
1953 33 MOB SA 38 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2  
1954 34 REA EL 44 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2  
11 Years Sim 486 27 2 3 0 0 0 1 0 0 2 11 .111 .167 .111 .278 0.3  
162 Game Average 9 0 1 0 0 0 0 0 0 0 3 .111 .167 .111 .278 0.1  
Career Highs 57 9 1 1 0 0 0 1 0 0 1 7 1.000 1.000 1.000 2.000 0.5  
Fielding Stats     Help
Bold lines indicate player won Top Fielders Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1941 21 SPR EL P 8 0 10.7 1 1 0 1 1.000 1.69    
1942 22 SPR EL P 25 0 23.0 2 6 0 0 1.000 3.13    
1943 23 SPR EL P 43 0 44.3 1 5 0 0 1.000 1.22    
1944 24 WIL EL P 31 0 32.7 3 3 1 0 .857 1.65    
1945 25 WIL EL P 31 0 35.3 2 4 0 1 1.000 1.53    
1946 26 WIL EL P 15 0 12.0 0 3 0 1 1.000 2.25    
1947 27 NO SA P 29 0 30.0 1 2 0 0 1.000 0.90    
1948 28 NO SA P 52 0 53.0 2 8 0 0 1.000 1.70    
1949 29 NO SA P 55 0 58.7 3 6 0 1 1.000 1.38    
1950 30 NO SA P 57 0 65.3 2 10 0 1 1.000 1.65    
1951 31 NO SA P 56 0 49.7 1 6 0 1 1.000 1.27    
1952 32 NO SA P 50 0 48.0 2 8 1 0 .909 1.88    
1953 33 MOB SA P 38 0 49.0 2 11 0 2 1.000 2.39    
1954 34 REA EL P 44 0 40.7 3 4 0 1 1.000 1.55    
Career Totals   534 0 552.3 25 77 2 9 .981 1.66    
Career Highs   57 0 65.3 3 11 1 2 1.000 3.13    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1941 21 SPR EL 0 1 .000 2 0 0 0 0 2.0 3 3 0 2 2 13.50 .375 .500 .750 1.250
1943 23 SPR EL 0 0 .000 2 0 0 0 0 3.0 0 0 0 0 3 0.00 .000 .000 .000 .000
1954 34 REA EL 0 0 .000 3 0 0 0 3 2.7 1 0 0 2 2 0.00 .100 .250 .100 .350
Career Post-Season Pitching 0 1 .000 7 0 0 0 3 7.7 4 3 0 4 7 3.52 .148 .258 .259 .517
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
1942-1-16
1943-1-25
1944-3-15
1945-2-15
1946-7-5
1947-3-13
1948-2-32
1949-1-36
1950-3-28
1951-3-31
1952-3-30
1954-4-20
CAR-1-269
Games Pitched
1943-3-43
1948-3-52
1949-4-55
1950-6-57
1951-8-56
1952-10-50
CAR-2-534
       
 
   Black Ink Test: 9    (Avg Pitcher in HOF ~ 31)
   Gray Ink Test: 42    (Avg Pitcher in HOF ~ 171)
 
Similar Pitchers     What are Similarity Scores?

  1. Julio Martinez (897)
  2. Paul Anchondo (890)
  3. Toby Suarez (889)
  4. Richard Clemmer (864)
  5. Mario Medina (855)
  6. John Sandifer (853)
  7. Tony Cancel (842)
  8. Raymond Fane (841)
  9. Dennis Wu (839)
  10. Peter Fields (836)
History
Drafted in 14th round, 216th overall pick, by Trenton in 1938
Earned first career win on 8/25/1941
Was selected to the 1942 Allstar game
Was selected to the 1943 Allstar game
Had first career hit on 7/23/1943, off Carmen Jones (ALB)
Won Class A Championship with Springfield in 1943
Signed as a free agent by New Orleans on 2/20/1947 to a 3-year deal worth $2,420,000 per year
Was selected to the 1948 Allstar game
Was selected to the 1949 Allstar game
Signed as a free agent by Mobile on 4/22/1953 to a 1-year deal worth $2,396,000 per year
Signed as a free agent by Reading on 5/22/1954 to a 1-year deal worth $1,256,000 per year